The complexion of the top 20 U.S. coal producers in the last five years has dramatically changed with the loss of eight companies from the list due to bankruptcies or sales. The drop in spot coal prices and decrease in natural gas prices, along with geological and regulatory challenges, contributed to these changes. Overall, U.S. production is down 17% during this time period. Spot prices across the four regions have dropped collectively approximately 35% with the steepest drop in Appalachia at 44%.
Dean Dorton continues to support the mining industry and stands ready to help mining companies navigate these challenging financial times.
Top Coal Producers, 2015 | Tonnage (millions | |
---|---|---|
1 | Peabody Energy | 177.9 |
2 | Arch Coal | 128.1 |
3 | Cloud Peak Energy | 75.1 |
4 | Alpha Natural Resources | 72.0 |
5 | Murray Energy Corp. | 55.2 |
6 | Alliance Resource Partners | 41.2 |
7 | North American Coal | 30.5 |
8 | Westmoreland Coal | 30.3 |
9 | CONSOL Energy | 29.3 |
10 | Luminant Mining | 23.8 |
11 | Foresight Energy | 20.1 |
12 | Kiewit Mining Group | 18.2 |
13 | Bowie Resource Partners | 12.2 |
14 | Patriot Coal | 10.3 |
15 | Black Hawk Mining | 10.1 |
16 | Sunrise Coal | 8.8 |
17 | Armstrong Energy | 8.2 |
18 | Coronado Coal | 6.9 |
19 | Walter Energy | 6.4 |
20 | Signal Peak Energy | 6.4 |
Sources:
- Mine Safety and Health Administration (MSHA)
- National Mining Association (NMA)
- U.S. Energy Information Administration (EIA)
- S&P Global Platts